MAUTISTE | S. try of males who possess intercourse which have boys
51627
post-template-default,single,single-post,postid-51627,single-format-standard,ajax_fade,page_not_loaded,,qode_grid_1300,footer_responsive_adv,hide_top_bar_on_mobile_header,qode-child-theme-ver-1.0.0,qode-theme-ver-16.7,qode-theme-bridge,wpb-js-composer js-comp-ver-5.5.2,vc_responsive
 

S. try of males who possess intercourse which have boys

S. try of males who possess intercourse which have boys

S. try of males who possess intercourse which have boys

Rosenberger JG, Reece M, Schick V, Herbenick D, Novak DS, Van Der Pol B, mais aussi al Condom explore during the current rectal intercourse knowledge one of a U. J Gender Med 2012 ; nine 103747. | Condom explore through the current anal intercourse experiences one of a You. Crossref | GoogleScholar Google College student | 22353190 PubMed |

Schick V, Herbenick D, Reece Meters, Sanders SA, Dodge B, Middlestadt S, et al Intimate behavior, condom use, and you can sexual wellness out-of People in america more than fifty: implications to have intimate fitness promotion having aging adults. J Intercourse Med 2010 ; eight 31529. | Sexual decisions, condom have fun with, and you can sexual wellness out-of People in the us over 50: ramifications getting intimate wellness strategy to have aging adults. Crossref | GoogleScholar Google Beginner | 21029388 PubMed |

Layte RD, McGee Hp, Quail A great, Rundle K, Cousins G, Donnelly Computer game, et al. Irish study of intimate health insurance and relationships. Dublin: Crisis Maternity Agencies, and Agency out-of Health insurance and People (DOHC); 2006.

Reece Yards, Herbenick D, Schick V, Sanders SA, Dodge B, Fortenberry JD. Condom use rates in a national likelihood take to of males and you will girls many years 14 to help you 94 in the united states. | Condom explore prices when you look at the a nationwide chances try of men and you can females ages fourteen to 94 in america. Crossref | GoogleScholar Yahoo College student | 21029384 PubMed |

Sanders SA, Reece Yards, Herbenick D, Schick V, Dodge B, Fortenberry JD. Condom fool around with through the current vaginal sex feel certainly one of a chance attempt from adults in the usa. J Intercourse Med 2010 ; 7 36273. | Condom have fun with while in the latest genital sex skills certainly a likelihood take to of grownups in america. Crossref | GoogleScholar Bing Student | 21029391 PubMed |

Ott MA, Adler NE, Millstein SG, Tschann JM, Ellen JM. New trading-of anywhere between hormone contraceptives and you will condoms certainly kids. Perspect Gender Reprod Health 2002 ; 34 614. | Brand new change-off ranging from hormonal contraceptives and condoms certainly adolescents. Crossref | GoogleScholar Google Beginner | 11990639 PubMed |

de- Visser R. Why do heterosexual teenagers just who explore reliable birth-control additionally use condoms? Results from a record-centered possible longitudinal study. Br J Wellness Psychol 2007 ; a dozen 30513. | How come heterosexual teenagers whom fool around with reputable contraception additionally use condoms? Results from a record-mainly based potential longitudinal investigation. Crossref | GoogleScholar Google Beginner | 17456288 PubMed |

J Intercourse Med 2010 ; eight 26676

Pazol K, Kramer MR, Hogue CJ. Condoms to own dual coverage: designs of use with noteworthy birth prevention tips Personal Health Agent 2010 ; 125 20817. | 20297747 PubMed |

Badcock PB, Smith AMA, Richters J, Rissel C, de- Visser RO, Simpson JM, mais aussi al Qualities out of heterosexual normal dating certainly one of a realtor test regarding grownups: next Australian Examination of Health and Dating

Killick SR, Leary C, Trussell J, Guthrie KA. Jizz content off pre-ejaculatory water. Hum Fertil 2011 ; fourteen 4852. | Jizz stuff regarding pre-ejaculatory water. Crossref | GoogleScholar Yahoo Student |

Richters J, Badcock PB, Simpson JM, Shellard D, Rissel datingranking.net/meetmindful-review C, de- Visser RO, et al Construction and methods of 2nd Australian Examination of Health insurance and Matchmaking. Sex Health 2014 ; eleven 38396. | Structure and methods of your own Next Australian Study of Health insurance and Dating. Crossref | GoogleScholar Google Beginner |

Smith AMA, Rissel Ce, Richters J, Grulich AE, de Visser RO. Sex around australia: the explanation and techniques of your own Australian study of health and matchmaking. Aust Letter Z J Societal Health 2003 ; twenty-seven 10617. | Sex around australia: the rationale and methods of your Australian study of health insurance and dating. Crossref | GoogleScholar Yahoo Scholar |

Gender Wellness 2014 ; eleven 42738. | Properties regarding heterosexual regular dating certainly a real estate agent attempt regarding grownups: the following Australian Examination of Health and Relationship. Crossref | GoogleScholar Bing Beginner |

No Comments

Sorry, the comment form is closed at this time.